Venta caliente 30kw 36kw 40kw 50kw en sistema solar de red para uso doméstico y comercial
Venta caliente 30kw 36kw 40kw 50kw en sistema solar de red para uso doméstico y comercial
Marca:
Sunrover PowerMáx.Potencia:
10KW,12KW,15KW,20KW,30KW,36KW,40KW,50KW,100KW,200KW,300KW,400KW,500KWCertificado:
TUV/CE/CEC/INMETRO/SEC/CQC/ISO/FIDEGarantía:
25 YearsPago:
T/T / L/C / Paypal / Western UnionTiempo de espera:
7-15 DaysVenta caliente 30kw 36kw 40kw 50kw en sistema solar de red para uso doméstico y comercial
Sistema de energía solar en red para techo, suelo, agua, etc. Aplicable a una amplia gama de escenarios, la energía solar pertenece a la energía renovable , que es útil para proteger el medio ambiente natural y reducir los costos de electricidad.
Sistema de energía solar conectado a la red Conectado a la red, conectado a la red, interactivo con la red, conectado a la red y realimentado a la red son términos utilizados para describir el mismo concepto: un sistema solar que está conectado a la red eléctrica de la red pública.
Nuestras ventajas:

| Sunrover Grid-tied Solar System Configuration | |||||
| Item | Model | SUN30KW-ON | SUN36KW-ON | SUN40KW-ON | SUN50KW-ON |
| 1 | Solar Panel 455W | 66 Pieces | 80 Pieces | 88 Pieces | 110 Pieces |
| 2 | Grid-tied Inverter | 30KW (1pcs) | 36KW (1pcs) | 40KW (1pcs) | 50KW (1pcs) |
| 3 | Wi-Fi Module | 1 Piece Monitoring device | |||
| 4 | Mounting Support | 1 Set | |||
| 5 | 4mm² PV Cables | 200M | 200M | 400M | 400M |
| 6 | PV Connectors | 10 Pairs | 10 Pairs | 20 Pairs | 20 Pairs |
| 7 | Solar Installation tools | 1 Set | |||





| Essential details | |
| Warranty: | 10YEARS, 25 Years Life Time |
| Free installation service: | NO |
| Place of Origin: | Anhui, China |
| Brand Name: | Sunrover |
| Application: | Home, Home,Commerical,Industrial,Residential |
| Solar Panel Type: | Monocrystalline Silicon |
| Battery Type: | Lead-Acid, Lithium Ion |
| Controller Type: | NONE |
| Mounting Type: | Ground Mounting |
| Load Power (W): | 10KW,12KW,15KW,20KW,30KW,36KW,40KW,50KW,100KW,200KW,300KW,400KW,500KW |
| Output Voltage (V): | 380/400/480V |
| Output Frequency: | 50/60hz |
| Work Time (h): | 24 hours |
| Certificate: | CE/TUV/ETL/ISO9001/ISO14001 |
| Pre-sales project design: | Y |
| Product name: | 30KW 40KW 50KW 60KW Solar Power System |
| Solar panel: | Monocrystalline |
| Inverter: | Growatt/SOLIS/Deye/Huawei or as your need |
| Battery: | 2/12/48V Gel/agm/li Types |
| Controller: | MPPT Solar Charge Controller |
| System Type: | On/Off/Hybrid System |
| Online Monitoring: | Wifi/Lan/GPRS |
| Protection: | Overloads |
| Supply Ability | |
| Supply Ability | 1500 Piece/Pieces per Week home solar power system with ac |
| Packaging & delivery | |
| Packaging Details | 1.Standard exporting Wooden and Carton Box |
| 2.The packaging can be customized according to the needs of different customers | |
| Port | Shanghai/Ningbo Port |






