artículo NO.:
SUN600G3-EU-230pedido (moq):
10Puerto de embarque:
Shanghai/Ningbotiempo de espera:
30dayspeso:
3.15kg:
600w/800w/2000w TT/LC/Western union CE/TUV/ISO 10yearsCaracterísticas del microinversor Deye:
1. Admite compensación reactiva;
2. Monitoreo de nivel de componente: diseño MPPT máximo de 4 vías;
3. Adaptarse a módulos fotovoltaicos de 500w: la corriente de entrada de CC máxima es de 12,5 A y adaptarse a módulos fotovoltaicos de 500w;
4. Apagado rápido remoto: seguro y confiable;
5. Se puede utilizar comunicación PLC, Zigbee, WIFI.



Descripción general
| Detalles esenciales | |
| Lugar de origen: | Anhui, China |
| Nombre de la marca: | Deye |
| Número de modelo: | SUN600G2-US-208/240 |
| Voltaje de entrada: | 60V |
| Tensión de salida: | 208 V/183-229 V, 240 V/211-264 V |
| Corriente de salida: | 2.9A/2.5A |
| Frecuencia de salida: | 60,0/59,3-60,5 Hz |
| Tipo de salida: | Único |
| Tamaño: | 185*161*29 mm (sin soporte de montaje ni cable) |
| Escribe: | Inversores CC/CA |
| Eficiencia del inversor: | 96,50% |
| Certificado: | CE/TUV |
| Garantía: | 10 años |
| Peso: | 2,4 kg |
| Nombre del producto: | Deye 2 MPP Trackers Micro Inverter 600W Solar Inverter |
| Application: | Grid Tie Solar Power System |
| Inverter type: | Micro Inverter |
| Cooling: | Natural Cooling |
| Communication: | Power line/Wifi/Zigbee |
| Compliance: | UL1741, VDE0126,VDE4105,IEC62109,CE,INMETRO |
| Compatibility: | 60-72 cell PV modules |
| Protection: | IP67 |
| Ambient Temperature: | -40~65℃ |
| Keyword: | Inverter Solar |
| Supply Ability | |
| Supply Ability | 10000 Piece/Pieces per Week Solar Inverter |
| Packaging & delivery | |
| Packaging Details | Deye 2 MPP Trackers Micro Inverter 600W Solar Inverter |
| 1. Individual box packaging | |
| 2. Large quantities can be packed in wooden pallets or cartons | |
| 3. Packaging can be customized according to customer needs | |
| Port | Shanghai, China |
Lead Time:
| Quantity(pieces) | 1 - 10 | 11 - 100 | 101 - 1000 | >1000 |
| Lead time (days) | 10 | 15 | 20 | To be negotiated |




Deatils

| Model | SUN600G3-EU-230 |
| Input Data(DC) | |
| Recommended input power(STC) | 210-400W(2 Pieces) |
| Maximum input DC voltage(V) | 60V |
| MPPT voltage range(V) | 25-55V |
| Full load DC voltage range(V) | 24.5-55V |
| Max.DC short circuit current(A) | 2x19.5A |
| Max.input current(A) | 2x13A |
| No.of MPPT trackers | 2 |
| No.of Strings per MPP Tracker | 1 |
| Output Data(AC) | |
| Rated output power | 600W |
| Rated output current | 2.6A |
| Nominal voltage/range(this may vary with grid standards) |
230V/0.85Un-1.1Un |
| Nominal frequency/range | 50/60Hz |
| Extended frequency/range | 45-55Hz/55-65Hz |
| Power factor | ﹥0.99 |
| Maximum units per branch | 8 |
| Efficiency | |
| CEC Weighted Efficiency | 95.00% |
| Perk Inverter Efficiency | 96.50% |
| Static MPPT Efficiency | 99.00% |
| Night Time Power Consumption | 50mW |
| Mechanical Data | |
| Ambient Temperature Range | -40℃-65℃ |
| Size(mm) | 212Wx230Hx40D(Without mounting bracket and cable) |
| Weight(kg) | 3.15kg |
| Cooling | Natural cooling |
| Enclosure Environmental Rating | IP67 |
| Features | |
| Compatibility | Compatible with 60-72 cell PV modules |
| Communication | Power line/WIFI/Zigbee |
| Grid Connection Standard | EN50549-1,VDE0126-1-1,VDE4105,ABNT NBR 16149,ABNT NBR 16150,ABNT NBR 62116,RD 1699,UNE 206006 IN,UNE 206007-1 IN,IEEE1547 |
| Safety EMC/Standard | UL 1741,IEC62109-1/-2,IEC61000-6-1,IEC61000-6-3,IEC61000-3-2,IEC61000-3-3 |
| Warranty | 10 years |
Embalaje

Proyecto



