Sistema de inversor híbrido de 100kw de la mejor calidad al mejor precio
Sistema de inversor híbrido de 100kw de la mejor calidad al mejor precio
Marca:
Sunrover PowerMáx.Potencia:
30940WCertificado:
TUV/CE/CEC/INMETRO/SEC/CQC/ISO/FIDEGarantía:
25 YearsPago:
T/T / L/C / Paypal / Western UnionTiempo de espera:
7-15 DaysBest Quality 100kw hybrid inverter system with best Price
The hybrid solar system is an electricity generating solar PV power system that is connected to the utility(State) grid, and can be connected with batteries for electricity storage. Users can sell electricity to the Utility Grid, as well as storing power in the battery packs. Working Modes priority will be set during installation.
Our Advantages:
Sunrover Energy Storage System Configuration | ||||
Item | Model | SUN30KW-HY | SUN50KW-HY | SUN100KW-HY |
1 | Solar Panel 455W | 68 Pieces | 119 Pieces | 238 Pieces |
2 | Conbiner Box | 1Piece | 1Piece | 1Piece |
3 | Lithium Battery Racks | 30kwh*1 set | 53.76kwh*1 set | 104.96kwh*1 set |
4 | Hybrid Inverter | 30kw | 50kw | 100kw |
5 | Mounting System | 1 set | 1 set | 1 set |
6 | 4mm² PV Cable | 400M | 700M | 1200M |
7 | 25mm² PV Cable | 100M | 100M | 100M |
8 | PV Connectors | 1 set | 1 set | 1 set |
Essential details | |
Warranty: | 10YEARS |
Free installation service: | Yes |
Place of Origin: | Anhui, China |
Brand Name: | Sunrover |
Model Number: | Hybrid solar system |
Application: | Commercial, Home Commercial Industrial |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium Ion |
Controller Type: | MPPT |
Mounting Type: | Roof Mounting |
Output Voltage (V): | 110/120/220/240Vac; 220/230/380/400Vac etc |
Output Frequency: | 50/60HZ |
Work Time (h): | 24hours/day |
Certificate: | CE/TUV/CQC/INMETRO |
Pre-sales project design: | Y |
Product name: | 10KW hybrid solar energy storage system |
Type: | Hybrid Solar Energy System |
Solar panel: | Mono Solar Panel |
Inverter: | Hybrid Inverter |
Battery: | 2/12/48V Gel/agm/li Types |
Protection: | Overloads |
Controller: | MPPT Solar Charge Controller |
AC output: | 220/230/240/380/400V |
Installation Site: | Open Field |
Supply Ability | |
Supply Ability | 10000 Kilowatt/Kilowatts per Week hybrid solar energy storage system |
Packaging & delivery | |
Packaging Details | Complete set solar energy system 10KW hybrid solar energy storage system |
1.Standard exporting Wooden and Carton Box | |
2. El embalaje se puede personalizar según las necesidades de los diferentes clientes. | |
Puerto | Shanghái/Ningbo |
Tiempo de espera: | ||||
Cantidad (vatios) | 1 - 250 | 251 - 1000 | 1001 - 5000 | >5000 |
Plazo de ejecución (días) | 7 | 10 | 14 | Ser negociado |